
View Our Latest Finance Offers

Kia Sportage Estate
1.6T GDi 212 HEV GT-Line 5dr Auto
Hire Purchase
| On The Road Price | £29,375.00 |
| Customer Deposit | £10,000.00 |
| Monthly Payments | £603.82 |
| Amount of Credit | £19375.00 |
| Interest Charges | £2362.52 |
| Total Amount Payable | £31,737.52 |
| Fixed Rate of Interest | 4.06% |
| Duration of Agreement | 36 months |
| APR % | 7.90% APR Representative |

Kia Sportage Estate
1.6T GDi 212 HEV GT-Line 5dr Auto
Hire Purchase
| On The Road Price | £29,375.00 |
| Customer Deposit | £10,000.00 |
| Monthly Payments | £603.82 |
| Amount of Credit | £19375.00 |
| Interest Charges | £2362.52 |
| Total Amount Payable | £31,737.52 |
| Fixed Rate of Interest | 4.06% |
| Duration of Agreement | 36 months |
| APR % | 7.90% APR Representative |

Kia Sportage Estate
1.6T GDi 212 HEV GT-Line 5dr Auto
Hire Purchase
| On The Road Price | £29,375.00 |
| Customer Deposit | £10,000.00 |
| Monthly Payments | £603.82 |
| Amount of Credit | £19375.00 |
| Interest Charges | £2362.52 |
| Total Amount Payable | £31,737.52 |
| Fixed Rate of Interest | 4.06% |
| Duration of Agreement | 36 months |
| APR % | 7.90% APR Representative |